Weapons for Vincent : FF7 - Walkthrough and Strategy Guide
This page contains detail information about the equipment which Vincent is able to equip in Final Fantasy 7.
Weapons for Vincent
| Name | Attack | Attack% | Magic | Materia |
|---|---|---|---|---|
| Quicksilver | 38 | 110 | 10 | x1 |
| Initially Equipped on Vincent, Lower Junon (Shop / During Meteor-fall) | ||||
| Shotgun | 48 | 112 | 12 | x1 |
| Rocket Town (Shop / Before Meteor-fall) | ||||
| Shortbarrel | 51 | 118 | 14 | x1 |
| Wutai (Shop) | ||||
| Lariat | 64 | 120 | 16 | x1 |
| Icicle Inn (Shop) | ||||
| Winchester | 73 | 120 | 18 | x1 |
| Mideel (Shop) | ||||
| Peacemaker | 38 | 118 | 8 | x2 |
| Upper Junon (Shop / During Meteor-fall), Town of Kalm (Treasure) | ||||
| Buntline | 48 | 124 | 18 | x2 |
| Upper Junon (Shop / During Meteor-fall), Bone Village (Treasure) | ||||
| Long Barrel R | 66 | 255 | 14 | x1 |
| Costa del Sol (Shop / During Meteor-fall) | ||||
| Silver Rifle | 62 | 120 | 0 | -- |
| --- | ||||
| Lower Junon (Shop / During Meteor-fall), Temple of the Ancients (Treasure), Critical%+ | ||||
| Sniper CR | 42 | 255 | 7 | x1 |
| Lower Junon (Shop / During Meteor-fall), Mt. Nibel (Treasure) | ||||
| Supershot ST | 97 | 120 | 52 | -- |
| Ancient Forest (Treasure) | ||||
| Outsider | 80 | 120 | 48 | x1 |
| Sunken Gelnika (Treasure) | ||||
| Death Penalty | 99 | 115 | 34 | -- |
| Lucrecia's Cave (Treasure), Power is in proportion to "number of defeated enemies". | ||||
