Detailed information of Independent Materia : FF7 - Walkthrough and Strategy Guide
This page contains "Independent Materia List" for FF7.
List of Independent Materia
HP Plus Materia
Increases HP by "Materia Lv x10"% (Max:+100%).
Name | Lv | Effect | AP |
---|---|---|---|
HP Plus | 1 | +10% | 0 |
2 | +20% | 10000 | |
3 | +30% | 20000 | |
4 | +40% | 30000 | |
5 | +50% / MASTER | 50000 |
MP Plus Materia
Increases MP by "Materia Lv x10"% (Max:+100%).
Name | Lv | Effect | AP |
---|---|---|---|
MP Plus | 1 | +10% | 0 |
2 | +20% | 10000 | |
3 | +30% | 20000 | |
4 | +40% | 30000 | |
5 | +50% / MASTER | 50000 |
HP<-->MP Materia
Exchange HP and MP values.
Name | Lv | State | AP |
---|---|---|---|
HP<-->MP | 1 | --- | 0 |
2 | MASTER | 80000 |
Speed Plus Materia
Increases Dexterity by "Materia Lv x10"%.
Name | Lv | Effect | AP |
---|---|---|---|
Speed Plus | 1 | +10% | 0 |
2 | +20% | 15000 | |
3 | +30% | 30000 | |
4 | +40% | 60000 | |
5 | +50% / MASTER | 100000 |
Magic Plus Materia
Increases Magic by "Materia Lv x10"%.
Name | Lv | Effect | AP |
---|---|---|---|
Magic Plus | 1 | +10% | 0 |
2 | +20% | 10000 | |
3 | +30% | 20000 | |
4 | +40% | 30000 | |
5 | +50% / MASTER | 50000 |
Luck Plus Materia
Increases Luck by "Materia Lv x10"%.
Name | Lv | Effect | AP |
---|---|---|---|
Luck Plus | 1 | +10% | 0 |
2 | +20% | 15000 | |
3 | +30% | 30000 | |
4 | +40% | 60000 | |
5 | +50% / MASTER | 100000 |
Gil Plus Materia
Earn 2x amount of gil in battle.
Name | Lv | Effect | AP |
---|---|---|---|
Gil Plus | 1 | x2 | 0 |
2 | x2 | 80000 | |
3 | MASTER | 150000 |
EXP Plus Materia
Equipped character earns 1.5x-2x Exp in battle.
Name | Lv | Effect | AP |
---|---|---|---|
EXP Plus | 1 | x1.5 | 0 |
2 | x2 | 60000 | |
3 | MASTER | 150000 |
Long Range Materia
Attacks do full damage regardless of row.
Name | Lv | State | AP |
---|---|---|---|
Long Range | 1 | x1.5 | 0 |
2 | MASTER | 80000 |
Pre-Emptive Materia
Chance of preemptive strike.
Name | Lv | Chance | AP |
---|---|---|---|
Pre-Emptive | 1 | +10% | 0 |
2 | +12% | 8000 | |
3 | +14% | 20000 | |
4 | +16% | 40000 | |
5 | +20% / MASTER | 80000 |
Enemy Away Materia
Decrease possibility of enemy encounter.
Name | Lv | Effect | AP |
---|---|---|---|
Enemy Away | 1 | 1/2 | 0 |
2 | 1/4 | 10000 | |
3 | MASTER | 50000 |
Enemy Lure Materia
Increase chance of enemy encounter.
Name | Lv | Effect | AP |
---|---|---|---|
Enemy Lure | 1 | 1.5x | 0 |
2 | 2x | 10000 | |
3 | MASTER | 50000 |
Chocobo Lure Materia
Increase chance of Chocobo encounter.
Name | Lv | Effect | AP |
---|---|---|---|
Chocobo Lure | 1 | 1x | 0 |
2 | 1.5x | 3000 | |
3 | 2x | 10000 | |
4 | 4x / MASTER | 30000 |
Cover Materia
"Materia Lv x20"% chance of intercepting attacks on an ally.
Name | Lv | Chance | AP |
---|---|---|---|
Cover | 1 | 20% | 0 |
2 | 40% | 2000 | |
3 | 60% | 10000 | |
4 | 80% | 25000 | |
5 | 100% / MASTER | 40000 |
Counter Attack Materia
"Materia Lv x20"% chance of countering attacks with a physical attack.
Name | Lv | Chance | AP |
---|---|---|---|
Counter Attack | 1 | 20% | 0 |
2 | 40% | 10000 | |
3 | 60% | 20000 | |
4 | 80% | 50000 | |
5 | 100% / MASTER | 100000 |
Mega All Materia
Attacks, commands and magic spells affect all Target at once.
Name | Lv | No of Uses | AP |
---|---|---|---|
Mega All | 1 | 1 | 0 |
2 | 2 | 20000 | |
3 | 3 | 40000 | |
4 | 4 | 80000 | |
5 | 5 / MASTER | 160000 |
Underwater Materia
Removes the 20:00 timer when fighting Emerald Weapon.
Name | Lv | State | AP |
---|---|---|---|
Underwater | 1 | --- | 0 |