Weapons for Cloud : FF7 - Walkthrough and Strategy Guide
This page contains detail information about the equipment which Cloud is able to equip in Final Fantasy 7.
Weapons for Cloud
| Name | Attack | Attack% | Magic | Materia |
|---|---|---|---|---|
| Buster Sword | 18 | 96 | 2 | x1 |
| Initially Equipped on Cloud | ||||
| Mythril Saber | 23 | 98 | 4 | x1 |
| Lower Junon (Shop / Before Meteor-fall) , Kalm (Shop) | ||||
| Hardedge | 32 | 98 | 6 | x1 |
| Upper Junon (Shop / Before Meteor-fall) , Gongaga Village (Shop) , SOLDIER:3rd (Steal) | ||||
| Butterfly Edge | 39 | 100 | 8 | x1 |
| Cosmo Canyon (Shop) | ||||
| Murasame | 51 | 100 | 12 | x1 |
| Wutai (Shop) | ||||
| Organics | 62 | 103 | 15 | x1 |
| Icicle Inn (Shop) | ||||
| Crystal Sword | 76 | 105 | 19 | x1 |
| Mideel (Shop) | ||||
| Force Stealer | 36 | 100 | 7 | x2 |
| North Corel (Shop) , Junon Dock (Rufus) | ||||
| Rune Blade | 40 | 108 | 9 | x2 |
| Upper Junon (Shop / During Meteor-fall) , Mt. Nibel (Treasure) | ||||
| Enhance Sword | 43 | 107 | 16 | x1 |
| Upper Junon (Shop / During Meteor-fall) , Inside of Gaea's Cliff (Treasure) | ||||
| Nail Bat | 70 | 100 | 0 | -- |
| --- | ||||
| Lower Junon (Shop / During Meteor-fall) , Temple of the Ancients (Treasure) , Critical%+ | ||||
| Yoshiyuki | 56 | 100 | 9 | x1 |
| Rocket Town (Old man) , The weapon’s power increases when allies are dead. | ||||
| Apocalypse | 88 | 110 | 43 | x3 |
| Ancient Forest (Treasure) , Spirit:+16 | ||||
| Heaven's Cloud | 93 | 100 | 31 | x1 |
| Sunken Gelnika (Treasure) | ||||
| Ragnarok | 97 | 105 | 43 | x1 |
| Proud Clod (Drop) , Spirit:+35 | ||||
| Ultima Weapon | 100 | 110 | 51 | -- |
| Ultimate Weapon (Drop) , Spirit:+24 , The damage the Ultima Weapon deals depends on Cloud's current HP in relation to his maximum HP. | ||||
