Weapons for Yuffie : FF7 - Walkthrough and Strategy Guide
This page contains detail information about the equipment which Yuffie is able to equip in Final Fantasy 7.
Weapons for Yuffie
| Name | Attack | Attack% | Magic | Materia |
|---|---|---|---|---|
| 4-point Shuriken | 23 | 100 | 6 | x1 |
| Initially Equipped on Yuffie | ||||
| Boomerang | 30 | 101 | 7 | x1 |
| Upper Junon (Shop / Before Meteor-fall), Gongaga Village (Shop), Lower Junon (Shop / During Meteor-fall), Formula (Steal) | ||||
| Pinwheel | 37 | 104 | 9 | x1 |
| Cosmo Canyon (Shop) | ||||
| Razor Ring | 49 | 105 | 12 | x1 |
| Wutai (Shop) | ||||
| Hawkeye | 61 | 107 | 14 | x1 |
| Icicle Inn (Shop) | ||||
| Crystal Cross | 74 | 110 | 18 | x1 |
| Mideel (Shop) | ||||
| Wind Slash | 30 | 103 | 7 | x2 |
| Upper Junon (Shop / During Meteor-fall), Cargo Ship (Treasure) | ||||
| Twin Viper | 36 | 108 | 8 | x2 |
| Upper Junon (Shop / During Meteor-fall), Shinra Mansion (Treasure) | ||||
| Spiral Shuriken | 68 | 110 | 18 | x1 |
| Costa del Sol (Shop / During Meteor-fall) | ||||
| Superball | 68 | 120 | 10 | -- |
| --- | ||||
| Lower Junon (Shop / During Meteor-fall), Fort Condor (Lv4 Prize), Critical%+ | ||||
| Magic Shuriken | 64 | 113 | 10 | x1 |
| Lower Junon (Shop / During Meteor-fall), Wutai (Treasure), Speed:+10 | ||||
| Rising Sun | 68 | 108 | 16 | x2 |
| Diamond Weapon (Steal) | ||||
| Oritsuru | 90 | 116 | 38 | x1 |
| Wutai Da-chao Statue (Treasure) | ||||
| Conformer | 96 | 112 | 42 | -- |
| Sunken Gelnika(Treasure) | ||||
