Weapons for Tifa : FF7 - Walkthrough and Strategy Guide
This page contains detail information about the equipment which Tifa is able to equip in Final Fantasy 7.
Weapons for Tifa
| Name | Attack | Attack% | Magic | Materia |
|---|---|---|---|---|
| Leather Glove | 13 | 99 | 0 | x1 |
| Initially Equipped on Tifa | ||||
| Metal Knuckle | 18 | 102 | 1 | x1 |
| Wall Market (Shop) | ||||
| Mythril Claw | 24 | 106 | 3 | x1 |
| Lower Junon (Shop / Before Meteor-fall) , Kalm (Shop) | ||||
| Grand Glove | 31 | 110 | 6 | x1 |
| Upper Junon (Shop / Before Meteor-fall) , Lower Junon (Shop / During Meteor-fall) , Gongaga Village (Shop) , Madouge (Steal) | ||||
| Tiger Fang | 38 | 110 | 8 | x1 |
| Cosmo Canyon (Shop) | ||||
| Diamond Knuckle | 51 | 112 | 10 | x1 |
| Wutai (Shop) | ||||
| Dragon Claw | 62 | 114 | 13 | x1 |
| Icicle Inn (Shop) | ||||
| Crystal Glove | 75 | 115 | 16 | x1 |
| Mideel (Shop) | ||||
| Motor Drive | 27 | 106 | 6 | x2 |
| Costa del Sol (Treasure) | ||||
| Platinum Fist | 30 | 108 | 7 | x2 |
| Upper Junon (Shop / During Meteor-fall) , Nibelheim (Tifa's House 2nd Floor / Sephiroth-clone ) | ||||
| Kaiser Knuckle | 44 | 110 | 13 | x1 |
| Upper Junon (Shop / During Meteor-fall) , Whirlwind Maze (Treasure) | ||||
| Work Glove | 68 | 114 | 0 | -- |
| Critical%+ | ||||
| Lower Junon (Shop / During Meteor-fall) , Temple of the Ancients (Treasure) | ||||
| Powersoul | 28 | 106 | 7 | x2 |
| Lower Junon (Shop / During Meteor-fall) , Mount Nibel (Treasure), Low-HP:Attack x2, Death Sentence:Attack x4 | ||||
| Master Fist | 38 | 108 | 0 | x1 |
| Shinra Building 2F (Treasure / During Meteor-fall), Power up when confition changes. | ||||
| God’s Hand | 86 | 255 | 34 | x1 |
| Carry Armor (Drop) | ||||
| Premium Heart | 99 | 112 | 32 | -- |
| Computer in Wall Market (During Meteor-fall) | ||||
