Armor (Bangles) List : FF7 - Walkthrough and Strategy Guide
This page contains "Armor (Bangles) List" for FF7.
List of the Armor (Bangles) pieces
Name | Def | Def% | MDef | MDef% | Materia |
---|---|---|---|---|---|
Bronze Bangle | 8 | 0 | 0 | 0 | -- |
--- | |||||
Initially Equipped on Cloud, Barret, Tifa, Aeris | |||||
Iron Bangle | 10 | 0 | 2 | 0 | x1 |
Sector 7 Slums (Weapon Shop) | |||||
Titan Bangle | 14 | 2 | 4 | 0 | x1 |
Wall Market (Weapon Shop), Sector 5 Slums (Weapon Shop), Air Buster (Steal) | |||||
Mythril Armlet | 18 | 3 | 8 | 0 | x1 |
Town of Kalm (Weapon Shop), Wall Market (Weapon Shop), Heli Gunner (Drop) | |||||
Carbon Bangle | 27 | 3 | 14 | 0 | x1 |
Costa del Sol (Weapon Shop), North Corel (Weapon Shop), Moth Slasher (Steal) | |||||
Silver Armlet | 34 | 4 | 22 | 0 | x1 |
Cosmo Canyon (Weapon Shop), Dyne (Drop) | |||||
Gold Armlet | 46 | 4 | 28 | 0 | x1 |
Rocket Town (Weapon Shop), Dragon (Drop), Weapon Seller | |||||
Diamond Bangle | 57 | 6 | 37 | 0 | x1 |
Bone Village (Item Shop) | |||||
Crystal Bangle | 70 | 8 | 45 | 1 | x1 |
Mideel (Weapon Shop), Gold Saucer (Snow Game Prize) | |||||
Platinum Bangle | 20 | 0 | 12 | 0 | x2 |
Lower Junon (Accessory Shop / During Meteor-fall), Costa del Sol (Weapon Shop), Death Claw (Steal) | |||||
Rune Armlet | 43 | 5 | 24 | 0 | x2 |
Bone Village (Item Shop) | |||||
Edincoat | 50 | 0 | 33 | 0 | x1 |
Rocket Town (Weapon Shop / During Meteor-fall), Palmer (Drop), Magic:+5 | |||||
Wizard Bracelet | 6 | 3 | 85 | 3 | x1 |
Mideel (Weapon Shop), Epiolnis (Steal), Jenova LIFE (Drop), Magic:+20 | |||||
Adaman Bangle | 93 | 0 | 23 | 0 | x1 |
Adamantaimai (Drop) | |||||
Gigas Armlet | 59 | 0 | 0 | 0 | -- |
Demons Gate (Drop), Gigas (Steal), Strength:+30 | |||||
Imperial Guard | 82 | 0 | 74 | 0 | x1 |
Northern Cave (Treasure), CMD. Grand Horn (Steal) | |||||
Aegis Armlet | 55 | 15 | 86 | 50 | x1 |
Sector 8 Underground (Treasure / During Meteor-fall) | |||||
Fourth Bracelet | 74 | 3 | 100 | 3 | x1 |
Rocket Town (Treasure / During Meteor-fall), Magic:+20 | |||||
Warrior Bangle | 96 | 0 | 21 | 0 | -- |
Eagle Gun (Steal), Strength:+20 | |||||
Shinra Beta | 30 | 0 | 0 | 0 | x1 |
Marine (Steal), Submarine Crew (Drop) | |||||
Shinra Alpha | 77 | 0 | 34 | 0 | x1 |
Underwater MP (Steal), SOLDIER:1st (Steal), Captain (Steal) | |||||
Four Slots | 12 | 0 | 10 | 0 | x1 |
Costa del Sol (Weapon Shop), Shinra Bldg. (Treasure) | |||||
Fire Armlet | 72 | 8 | 52 | 3 | x1 |
Gaea's Cliff (Treasure), Unknown (Steal), Absorbs Fire damage | |||||
Aurora Armlet | 76 | 8 | 54 | 3 | x1 |
Forgotten City (Treasure), Unknown 2 (Steal), Absorbs Ice damage | |||||
Bolt Armlet | 74 | 8 | 55 | 3 | x1 |
Corel Valley Cave (Treasure), Unknown 3 (Steal), Absorbs Lightning damage | |||||
Dragon Armlet | 58 | 3 | 47 | 2 | x1 |
Blue Dragon (Steal), Dark Dragon (Steal), Red Dragon (Drop), 1/2 "Fire, Ice, Lightning" damage | |||||
Minerva Band | 60 | 8 | 57 | 0 | x1 |
*Can only be equipped by "Female", Ancient Forest (Treasure), Turks:Elena (Steal), Nullifies "Fire, Ice, Holy, Gravity" damage | |||||
Escort Guard | 62 | 5 | 55 | 0 | x1 |
*Can only be equipped by "Male", Sunken Gelnika (Treasure), Iron Man (Morph), Nullifies "Lightning, Water, Poison, Earth" damage | |||||
Mystile | 65 | 50 | 72 | 60 | x1 |
Mako Cannon (Treasure / During Meteor-fall), Northern Cave (Treasure) | |||||
Ziedrich | 100 | 15 | 98 | 18 | -- |
--- | |||||
Turks:Rude (Steal / Sunken Gelnika, Rocket Town, Sector 8 Winding Tunnel), Strength:+20 Magic:+20, 1/2 "All Elemental" damage | |||||
Precious Watch | 0 | 0 | 0 | 0 | x1 |
Gold Saucer (Chocobo Racing Prize) | |||||
Chocobracelet | 35 | 10 | 38 | 10 | x1 |
Gold Saucer (Chocobo Racing Prize), Dexterity:+30, Luck:+20 |