Shop Information : FF7 - Walkthrough and Strategy Guide
This page contains information about all of the item shops in all of the town.
Sector 7 Slums : Shop Information
Sector 7 Slums : Weapon Shop | |
---|---|
Name | Cost |
Iron Bangle | 160 Gil |
Assault Gun | 350 Gil |
Grenade | 80 Gil |
Sector 7 Slums : Item Shop | |
---|---|
Name | Cost |
Potion | 50 Gil |
Phoenix Down | 300 Gil |
Antidote | 80 Gil |
Fire | 600 Gil |
Ice | 600 Gil |
Lightning | 600 Gil |
Restore | 750 Gil |
Sector 5 Slums : Shop Information
Sector 5 Slums : Weapon Shop | |
---|---|
Name | Cost |
Titan Bangle | 280 Gil |
Grenade | 80 Gil |
Sector 5 Slums : Item Shop | |
---|---|
Name | Cost |
Potion | 50 Gil |
Phoenix Down | 300 Gil |
Antidote | 80 Gil |
Tent | 500 Gil |
Sector 5 Slums : Materia Shop | |
---|---|
Name | Cost |
Fire | 600 Gil |
Ice | 600 Gil |
Lightning | 600 Gil |
Restore | 750 Gil |
Wall Market : Shop Information
Wall Market : Weapon Shop | |
---|---|
Name | Cost |
Mythril Rod | 370 Gil |
Metal Knuckle | 320 Gil |
Assault Gun | 350 Gil |
Titan Bangle | 280 Gil |
Mythril Armlet | 350 Gil |
Wall Market : Item Shop | |
---|---|
Name | Cost |
Potion | 50 Gil |
Phoenix Down | 300 Gil |
Antidote | 80 Gil |
Echo Screen | 100 Gil |
Hyper | 100 Gil |
Tranquilizer | 100 Gil |
Hi-Potion | 300 Gil |
Tent | 500 Gil |
Wall Market : Materia Shop | |
---|---|
Name | Cost |
Fire | 600 Gil |
Ice | 600 Gil |
Lightning | 600 Gil |
Restore | 750 Gil |
Cover | 1000 Gil |
Sector 7 Plate Support : Shop Information
Sector 7 Plate Support : General Store | |
---|---|
Name | Cost |
Potion | 50 Gil |
Phoenix Down | 300 Gil |
Antidote | 80 Gil |
Grenade | 80 Gil |
Hyper | 100 Gil |
Tranquilizer | 100 Gil |
Tent | 500 Gil |
Shinra Bldg. : Shop Information
Shinra Bldg. : Item Shop | |
---|---|
Name | Cost |
Potion | 50 Gil |
Phoenix Down | 300 Gil |
Antidote | 80 Gil |
Tent | 500 Gil |
Town of Kalm : Shop Information
Town of Kalm : Weapon Shop | |
---|---|
Name | Cost |
Mythril Saber | 1000 Gil |
Cannon Ball | 950 Gil |
Mythril Claw | 750 Gil |
Full Metal Staff | 800 Gil |
Mythril Armlet | 350 Gil |
Town of Kalm : Item Shop | |
---|---|
Name | Cost |
Potion | 50 Gil |
Phoenix Down | 300 Gil |
Antidote | 80 Gil |
Eye drop | 50 Gil |
Hyper | 100 Gil |
Tranquilizer | 100 Gil |
Tent | 500 Gil |
Town of Kalm : Materia Shop | |
---|---|
Name | Cost |
Earth | 1500 Gil |
Poison | 1500 Gil |
Steal | 1200 Gil |
Sense | 1000 Gil |
Heal | 1500 Gil |
Chocobo Farm (Before Meteor-fall) : Shop Information
Chocobo Farm : Vegetable Store | |
---|---|
Name | Cost |
Mimett Greens | 1500 Gil |
Curiel Greens | 1000 Gil |
Pahsana Greens | 800 Gil |
Tantal Greens | 400 Gil |
Krakka Greens | 250 Gil |
Gysahl Greens | 100 Gil |
Chocobo Farm (During Meteor-fall) : Shop Information
Chocobo Farm : Vegetable Store | |
---|---|
Name | Cost |
Lasan Nut | 600 Gil |
Saraha Nut | 400 Gil |
Luchile Nut | 200 Gil |
Pepio Nut | 100 Gil |
Mimett Greens | 1500 Gil |
Curiel Greens | 1000 Gil |
Pahsana Greens | 800 Gil |
Tantal Greens | 400 Gil |
Krakka Greens | 250 Gil |
Gysahl Greens | 100 Gil |
Fort Condor (Before Meteor-fall) : Shop Information
Fort Condor (Before Meteor-fall) : Item Shop | |
---|---|
Name | Cost |
Potion | 500 Gil |
Phoenix Down | 3000 Gil |
Hyper | 1000 Gil |
Tranquilizer | 1000 Gil |
Tent | 5000 Gil |
Fort Condor (Before Meteor-fall) : Materia Shop | |
---|---|
Name | Cost |
Fire | 600 Gil |
Ice | 600 Gil |
Lightning | 600 Gil |
Restore | 750 Gil |
Fort Condor (During Meteor-fall) : Shop Information
Fort Condor (During Meteor-fall) : Item Shop | |
---|---|
Name | Cost |
Potion | 50 Gil |
Phoenix Down | 300 Gil |
Ether | 1500 Gil |
Hyper | 100 Gil |
Tranquilizer | 100 Gil |
Tent | 500 Gil |
S-Mine | 1000 Gil |
Fort Condor (During Meteor-fall) : Materia Shop | |
---|---|
Name | Cost |
Throw | 10000 Gil |
Manipulate | 10000 Gil |
Deathblow | 10000 Gil |
Destruct | 9000 Gil |
All | 20000 Gil |
Under Junon : Shop Information
Under Junon : Item Shop | |
---|---|
Name | Cost |
Mythril Armlet | 350 Gil |
Grenade | 80 Gil |
Potion | 50 Gil |
Phoenix Down | 300 Gil |
Tent | 500 Gil |
Upper Junon (Before Meteor-fall) : Shop Information
Upper Junon (Before Meteor-fall) : Weapon Shop | |
---|---|
Name | Cost |
Hardedge | 1500 Gil |
Grand Glove | 1200 Gil |
Atomic Scissors | 1400 Gil |
Striking Staff | 1300 Gil |
Diamond Pin | 1300 Gil |
Boomerang | 1400 Gil |
Upper Junon (Before Meteor-fall) : Item Shop | |
---|---|
Name | Cost |
Potion | 50 Gil |
Hi-Potion | 300 Gil |
Phoenix Down | 300 Gil |
Antidote | 80 Gil |
Eye Drops | 50 Gil |
Echo Screen | 100 Gil |
Hyper | 100 Gil |
Tranquilizer | 100 Gil |
Tent | 500 Gil |
Upper Junon (Before Meteor-fall) : Materia Shop | |
---|---|
Name | Cost |
Sense | 1000 Gil |
Seal | 3000 Gil |
Restore | 750 Gil |
Heal | 1500 Gil |
Revive | 3000 Gil |
Upper Junon (During Meteor-fall) : Shop Information
Upper Junon (During Meteor-fall) : Item Shop | |
---|---|
Name | Cost |
Wind Slash | 2000 Gil |
Twin Viper | 3200 Gil |
Viper Halberd | 7000 Gil |
Dragoon Lance | 6200 Gil |
Peacemaker | 3500 Gil |
Buntline | 6800 Gil |
Magic Comb | 2000 Gil |
Plus Barrette | 3500 Gil |
Wizard Staff | 1800 Gil |
Wizer Staff | 3200 Gil |
Upper Junon (During Meteor-fall) : Weapon Shop | |
---|---|
Name | Cost |
Rune Blade | 3800 Gil |
Enhance Sword | 12000 Gil |
W Machine Gun | 2000 Gil |
Drill Arm | 3300 Gil |
Platinum Fist | 2700 Gil |
Kaiser Knuckle | 15000 Gil |
Fairy Tale | 2500 Gil |
Upper Junon (During Meteor-fall) : Materia Shop | |
---|---|
Name | Cost |
Sense | 1000 Gil |
Seal | 3000 Gil |
Restore | 750 Gil |
Heal | 1500 Gil |
Revive | 3000 Gil |
Lower Junon (Before Meteor-fall) : Shop Information
Lower Junon (Before Meteor-fall) : Weapon Shop | |
---|---|
Name | Cost |
Mythril Saber | 1000 Gil |
Cannon Ball | 950 Gil |
Mythril Claw | 750 Gil |
Full Metal Staff | 800 Gil |
Mythril Clip | 800 Gil |
Lower Junon (Before Meteor-fall) : General Store | |
---|---|
Name | Cost |
Fire | 600 Gil |
Ice | 600 Gil |
Lightning | 600 Gil |
Earth | 1500 Gil |
Poison | 1500 Gil |
Lower Junon (Before Meteor-fall) : Accessory Shop | |
---|---|
Name | Cost |
Silver Glasses | 3000 Gil |
Headband | 3000 Gil |
Lower Junon (During Meteor-fall) : Shop Information
Lower Junon (During Meteor-fall) : Weapon Shop | |
---|---|
Name | Cost |
Atomic Scissors | 1400 Gil |
Grand Glove | 1200 Gil |
Striking Staff | 1300 Gil |
Diamond Pin | 1300 Gil |
Boomerang | 1400 Gil |
Yellow M-phone | 500 Gil |
Spear | 1200 Gil |
Trident | 7500 Gil |
Quicksilver | 1000 Gil |
Lower Junon (During Meteor-fall) : General Store | |
---|---|
Name | Cost |
Nail Bat | 2800 Gil |
Rocket Punch | 3200 Gil |
Work Glove | 2200 Gil |
Hairpin | 6000 Gil |
Superball | 3000 Gil |
Trumpet Shell | 3000 Gil |
Mop | 3200 Gil |
Silver Rifle | 3000 Gil |
Lower Junon (During Meteor-fall) : Accessory Shop | |
---|---|
Name | Cost |
Platinum Bangle | 1800 Gil |
Powersoul | 4200 Gil |
Enemy Launcher | 3300 Gil |
Magic Shuriken | 6000 Gil |
White M-phone | 2300 Gil |
Black M-phone | 2800 Gil |
Silver M-phone | 3300 Gil |
Sniper CR | 3300 Gil |
Costa del Sol (Before Meteor-fall) : Shop Information
Costa del Sol (Before Meteor-fall) : Weapon Shop | |
---|---|
Name | Cost |
Platinum Bangle | 1800 Gil |
Carbon Bangle | 800 Gil |
Four Slots | 1300 Gil |
Molotov | 400 Gil |
Costa del Sol (Before Meteor-fall) : Item Shop | |
---|---|
Name | Cost |
Potion | 50 Gil |
Hi-Potion | 300 Gil |
Soft | 150 Gil |
Phoenix Down | 300 Gil |
Antidote | 80 Gil |
Eye drop | 50 Gil |
Hyper | 100 Gil |
Tranquilizer | 100 Gil |
Tent | 500 Gil |
Costa del Sol (Before Meteor-fall) : Materia Shop | |
---|---|
Name | Cost |
Heal | 1500 Gil |
Revive | 3000 Gil |
Restore | 750 Gil |
Seal | 3000 Gil |
Fire | 600 Gil |
Ice | 600 Gil |
Lightning | 600 Gil |
Costa del Sol (During Meteor-fall) : Shop Information
Costa del Sol (During Meteor-fall) : Weapon Shop | |
---|---|
Name | Cost |
Solid Bazooka | 16000 Gil |
Centclip | 14000 Gil |
Spiral Shuriken | 14000 Gil |
Long Barrel R | 13000 Gil |
Gold M-phone | 15000 Gil |
S-mine | 1000 Gil |
Costa del Sol (During Meteor-fall) : Materia Shop | |
---|---|
Name | Cost |
Fire | 600 Gil |
Ice | 600 Gil |
Lightning | 600 Gil |
Earth | 1500 Gil |
Gravity | 8000 Gil |
Poison | 1500 Gil |
North Corel : Shop Information
North Corel : Weapon Shop | |
---|---|
Name | Cost |
Carbon Bangle | 800 Gil |
Force Stealer | 2200 Gil |
Molotov | 400 Gil |
North Corel : Tool Shop | |
---|---|
Name | Cost |
Potion | 50 Gil |
Phoenix Down | 300 Gil |
Tent | 500 Gil |
North Corel : General Store | |
---|---|
Name | Cost |
Transform | 5000 Gil |
Maiden's Kiss | 150 Gil |
Cornucopia | 150 Gil |
Soft | 150 Gil |
Hyper | 100 Gil |
Tranquilizer | 100 Gil |
*Disappears if the player fails to stop the train. |
Ghost Hotel : Shop Information
Ghost Hotel : Item Shop | |
---|---|
Name | Cost |
Potion | 50 Gil |
Phoenix Down | 300 Gil |
Ether | 1500 Gil |
Antidote | 80 Gil |
Maiden's Kiss | 150 Gil |
Cornucopia | 150 Gil |
Soft | 150 Gil |
Echo Screen | 100 Gil |
Hyper | 100 Gil |
Tranquilizer | 100 Gil |
Gongaga Village : Shop Information
Gongaga Village : Weapon Shop | |
---|---|
Name | Cost |
Hardedge | 1500 Gil |
Grand Glove | 1200 Gil |
Atomic Scissors | 1400 Gil |
Striking Staff | 1300 Gil |
Diamond Pin | 1300 Gil |
Boomerang | 1400 Gil |
Impaler | 500 Gil |
Shrivel | 500 Gil |
Molotov | 400 Gil |
Gongaga Village : Item Shop | |
---|---|
Name | Cost |
Potion | 50 Gil |
Hi-Potion | 300 Gil |
Tent | 500 Gil |
Phoenix Down | 300 Gil |
Maiden's Kiss | 150 Gil |
Cornucopia | 150 Gil |
Hyper | 100 Gil |
Tranquilizer | 100 Gil |
Gongaga Village : Accessory Shop | |
---|---|
Name | Cost |
Headband | 3000 Gil |
Silver Glasses | 3000 Gil |
Star Pendant | 4000 Gil |
Talisman | 4000 Gil |
White Cape | 5000 Gil |
Fury Ring | 5000 Gil |
Mystify | 6000 Gil |
Time | 6000 Gil |
Heal | 1500 Gil |
Transform | 5000 Gil |
Cosmo Canyon : Shop Information
Cosmo Canyon : Weapon Shop | |
---|---|
Name | Cost |
Butterfly Edge | 2800 Gil |
Tiger Fang | 2500 Gil |
Heavy Vulcan | 2700 Gil |
Prism Staff | 2600 Gil |
Silver Barette | 2500 Gil |
Pinwheel | 2600 Gil |
Green M-phone | 2400 Gil |
Silver Armlet | 1300 Gil |
Cosmo Canyon : Materia Shop | |
---|---|
Name | Cost |
MP Plus | 8000 Gil |
HP Plus | 8000 Gil |
Mystify | 6000 Gil |
Transform | 5000 Gil |
Cosmo Canyon : Item Shop | |
---|---|
Name | Cost |
Potion | 50 Gil |
Hi-Potion | 300 Gil |
Phoenix Down | 300 Gil |
Ether | 1500 Gil |
Tent | 500 Gil |
Maiden's Kiss | 150 Gil |
Cornucopia | 150 Gil |
Soft | 150 Gil |
Hyper | 100 Gil |
Tranquilizer | 100 Gil |
Nibelheim : Shop Information
Nibelheim : Item Shop | |
---|---|
Name | Cost |
Potion | 50 Gil |
Hi-Potion | 300 Gil |
Phoenix Down | 300 Gil |
Tent | 500 Gil |
Rocket Town (Before Meteor-fall) : Shop Information
Rocket Town (Before Meteor-fall) : Weapon Shop | |
---|---|
Name | Cost |
Shotgun | 3100 Gil |
Gold Armlet | 2000 Gil |
Power Wrist | 7500 Gil |
Protect Vest | 3500 Gil |
Earring | 7500 Gil |
Talisman | 4000 Gil |
Rocket Town (Before Meteor-fall) : Item Shop | |
---|---|
Name | Cost |
Potion | 50 Gil |
Hi-Potion | 300 Gil |
Ether | 1500 Gil |
Phoenix Down | 300 Gil |
Antidote | 80 Gil |
Eye drop | 50 Gil |
Hyper | 100 Gil |
Tranquilizer | 100 Gil |
Tent | 500 Gil |
Barrier | 10000 Gil |
Exit | 10000 Gil |
Time | 6000 Gil |
Rocket Town (During Meteor-fall) : Shop Information
Rocket Town (During Meteor-fall) : Weapon Shop | |
---|---|
Name | Cost |
S-Mine | 1000 Gil |
Gold Armlet | 2000 Gil |
Edincoat | 8000 Gil |
Power Wrist | 7500 Gil |
Protect Vest | 3500 Gil |
Earring | 7500 Gil |
Talisman | 4000 Gil |
Peace Ring | 7500 Gil |
Safety Bit | 7500 Gil |
Rocket Town (During Meteor-fall) : Item Shop | |
---|---|
Name | Cost |
Hi-Potion | 300 Gil |
Phoenix Down | 300 Gil |
Ether | 1500 Gil |
Tent | 500 Gil |
Barrier | 10000 Gil |
Exit | 10000 Gil |
Time | 6000 Gil |
Throw | 10000 Gil |
Deathblow | 10000 Gil |
Manipulate | 10000 Gil |
Wutai : Shop Information
Wutai : Weapon Shop | |
---|---|
Name | Cost |
Murasame | 6500 Gil |
Diamond Knuckle | 5800 Gil |
Chainsaw | 6300 Gil |
Aurora Rod | 5800 Gil |
Gold Barrette | 6000 Gil |
Slash Lance | 6500 Gil |
Blue M-Phone | 5500 Gil |
Razor Ring | 6000 Gil |
Shortbarrel | 6400 Gil |
Wutai : Item Shop | |
---|---|
Name | Cost |
Potion | 50 Gil |
Hi-Potion | 300 Gil |
Ether | 1500 Gil |
Phoenix Down | 300 Gil |
Hyper | 100 Gil |
Tranquilizer | 100 Gil |
Tent | 500 Gil |
Fire Veil | 800 Gil |
Swift Bolt | 800 Gil |
Chocofeather | 10000 Gil |
Temple of the Ancients : Shop Information
Temple of the Ancients : Item Shop | |
---|---|
Name | Cost |
Potion | 50 Gil |
Hi-Potion | 300 Gil |
Phoenix Down | 300 Gil |
Ether | 1500 Gil |
Hyper | 100 Gil |
Tranquilizer | 100 Gil |
Maiden's Kiss | 150 Gil |
Tent | 500 Gil |
Bone Village : Shop Information
Bone Village : Item Shop | |
---|---|
Name | Cost |
Diamond Bangle | 3200 Gil |
Rune Armlet | 3700 Gil |
Potion | 50 Gil |
Hi-Potion | 300 Gil |
Ether | 1500 Gil |
Phoenix Down | 300 Gil |
Antidote | 80 Gil |
Eye drop | 50 Gil |
Hyper | 100 Gil |
Tranquilizer | 100 Gil |
Tent | 500 Gil |
Icicle Inn : Shop Information
Icicle Inn : Weapon Shop | |
---|---|
Name | Cost |
Organics | 12000 Gil |
Dragon Claw | 10000 Gil |
Microlaser | 12000 Gil |
Adaman Clip | 11000 Gil |
Hawkeye | 12000 Gil |
Red M-phone | 11000 Gil |
Mast Ax | 13000 Gil |
Lariat | 12000 Gil |
Tent | 500 Gil |
Hi-Potion | 300 Gil |
Chocobo Sage's house : Shop Information
Chocobo Sage's house : Chocobo Sage | |
---|---|
Name | Cost |
Porov Nut | 2000 Gil |
Pram Nut | 1500 Gil |
Sylkis Greens | 5000 Gil |
Reagan Greens | 3000 Gil |
Mideel : Shop Information
Mideel : Weapon Shop | |
---|---|
Name | Cost |
Crystal Sword | 18000 Gil |
Crystal Glove | 16000 Gil |
A M Cannon | 18000 Gil |
Crystal Comb | 17000 Gil |
Crystal Cross | 18000 Gil |
Crystal M-phone | 18000 Gil |
Partisan | 18000 Gil |
Winchester | 18000 Gil |
Crystal Bangle | 4800 Gil |
Wizard Bracelet | 12000 Gil |
Mideel : Item Shop | |
---|---|
Name | Cost |
Potion | 50 Gil |
Hi-Potion | 300 Gil |
Ether | 1500 Gil |
Phoenix Down | 300 Gil |
Antidote | 80 Gil |
Eye drop | 50 Gil |
Hyper | 100 Gil |
Tranquilizer | 100 Gil |
Tent | 500 Gil |
Mideel : Accessory Shop | |
---|---|
Name | Cost |
Amulet | 10000 Gil |
Fire Ring | 8000 Gil |
Ice Ring | 8000 Gil |
Bolt Ring | 8000 Gil |
Fairy Ring | 7000 Gil |
Jem Ring | 7500 Gil |
White Cape | 5000 Gil |
Mideel : Materia Shop | |
---|---|
Name | Cost |
HP Plus | 8000 Gil |
MP Plus | 8000 Gil |
Transform | 5000 Gil |
Gravity | 8000 Gil |
Destruct | 9000 Gil |