Detailed information of Magic Materia : FF7 - Walkthrough and Strategy Guide
This page contains "Magic Materia List" for FF7.
List of Magic Materia
Name | Lv | Magic | AP |
---|---|---|---|
![]() |
1 | Cure | 0 |
2 | Cure2 | 2500 | |
3 | Regen | 17000 | |
4 | Cure3 | 25000 | |
5 | MASTER | 40000 | |
![]() |
1 | Poisona | 0 |
2 | Esuna | 12000 | |
3 | Resist | 52000 | |
4 | MASTER | 60000 | |
![]() |
1 | Life | 0 |
2 | Life2 | 45000 | |
3 | MASTER | 55000 | |
![]() |
1 | Fire | 0 |
2 | Fire2 | 2000 | |
3 | Fire3 | 18000 | |
4 | MASTER | 35000 | |
![]() |
1 | Ice | 0 |
2 | Ice2 | 2000 | |
3 | Ice3 | 18000 | |
4 | MASTER | 35000 | |
![]() |
1 | Bolt | 0 |
2 | Bolt2 | 2000 | |
3 | Bolt3 | 18000 | |
4 | MASTER | 35000 | |
![]() |
1 | Quake | 0 |
2 | Quake2 | 6000 | |
3 | Quake3 | 22000 | |
4 | MASTER | 40000 | |
![]() |
1 | Bio | 0 |
2 | Bio2 | 5000 | |
3 | Bio3 | 20000 | |
4 | MASTER | 38000 | |
![]() |
1 | Demi | 0 |
2 | Demi2 | 10000 | |
3 | Demi3 | 20000 | |
4 | MASTER | 40000 | |
![]() |
1 | Sleepel | 0 |
2 | Silence | 10000 | |
3 | MASTER | 20000 | |
![]() |
1 | Confu | 0 |
2 | Berserk | 12000 | |
3 | MASTER | 25000 | |
![]() |
1 | Mini | 0 |
2 | Toad | 8000 | |
3 | MASTER | 24000 | |
![]() |
1 | Haste | 0 |
2 | Slow | 8000 | |
3 | Stop | 20000 | |
4 | MASTER | 42000 | |
![]() |
1 | Barrier | 0 |
2 | MBarrier | 5000 | |
3 | Reflect | 15000 | |
4 | Wall | 30000 | |
5 | MASTER | 45000 | |
![]() |
1 | DeBarrier | 0 |
2 | DeSpell | 6000 | |
3 | Death | 10000 | |
4 | MASTER | 45000 | |
![]() |
1 | Comet | 0 |
2 | Comet2 | 12000 | |
3 | MASTER | 60000 | |
![]() |
1 | Freeze | 0 |
2 | Break | 5000 | |
3 | Tornado | 10000 | |
4 | Flare | 15000 | |
5 | MASTER | 60000 | |
![]() |
1 | Escape | 0 |
2 | Remove | 10000 | |
3 | MASTER | 30000 | |
![]() |
1 | --- | 0 |
2 | Full Cure | 3000 | |
3 | MASTER | 100000 | |
![]() |
1 | --- | 0 |
2 | Shield | 10000 | |
3 | MASTER | 100000 | |
![]() |
1 | 0 | |
2 | Ultima | 5000 | |
3 | MASTER | 100000 | |
![]() |
1 | All Magic | 0 |