Cure Magic : FF7 - Walkthrough and Strategy Guide
This page contains "Cure Magic List" for FF7.
List of Cure Magic
Name | MP | All | Materia |
---|---|---|---|
Cure | 5 | Restore Lv1 | |
Restores HP. Inflicts Cure damage on undead enemy. | |||
Cure2 | 24 | Restore Lv2 | |
Restores HP. Inflicts Cure damage on undead enemy. | |||
Regen | 30 | Restore Lv3 | |
Gradually restores HP. | |||
Cure3 | 64 | Restore Lv4 | |
Restores HP. Inflicts Cure damage on undead enemy. | |||
Full Cure | 99 | Full Cure Lv2 | |
Restores entire HP. Inflicts Cure damage on undead enemy. | |||
Life | 34 | Revive Lv1 | |
Revive dead party member (HP restored to 1/4 of max HP). | |||
Life2 | 100 | Revive Lv2 | |
Revive dead party member (Restores entire HP). | |||
Poisona | 3 | Heal Lv1 | |
Cures "Poison" status. | |||
Esuna | 15 | Heal Lv2 | |
Cures "Sleep, Poison, Sadness, Fury, Confusion, Silence, Frog, Small, Slow-numb, Petrify, Berserk, Paralysis, and Darkness" statuses. | |||
Resist | 120 | Heal Lv3 | |
Resistant to transformation. |